Music, Maestro, Please.
1 | . | . | 2 | ||||||
. | |||||||||
3 | . | 4 | |||||||
. | . | ||||||||
5 | 6 | . | . | . | |||||
. | . | 7 | |||||||
8 | . | . | . | . | . | . | |||
. | . | . | |||||||
9 | . | . | 10 | . | . | ||||
11 | . | ||||||||
12 | . | . | . | . | . | . | |||
. | |||||||||
13 | . | . | . | . |
ACROSS 1. The note names of the spaces on a treble staff (from the bottom, up) 3. A double flat looks like these letters 5. note 8. note 9. clef 12. Bars mark off each 13. | DOWN 2. The note names of the lines on a treble staff (from the bottom, up) 4. note 6. The note names of the spaces on a bass staff (from the bottom, up) 7. A “letter” in the music alphabet 10. A vertical line that indicates the end of a measure 11. Each is a … |
Click here for Answer sheet
More Articles by this Consultant, Click Here
More Articles in this subject Click Here