Music, Answers, Please
1F | A | C | 2E | ||||||
G | |||||||||
3b | b | 4Q | |||||||
D | U | ||||||||
5H | 6A | L | F | A | |||||
C | R | 7N | |||||||
8E | I | G | H | T | H | O | |||
.G | E | T | |||||||
9T | R | E | 10B | L | E | ||||
11R | |||||||||
12M | E | A | S | U | R | .E | |||
S | |||||||||
13S | T | A | F | F |
ACROSS 1. The note names of the spaces on a treble staff (from the bottom, up) 3. A double flat looks like these letters 5. Two quarters make a … 8. Half a quarter is an … 9. The clef that marks above middle C 12. Bars mark off each … 13. 5 equidistant, parallel spaced lines | DOWN 2. The note names of the lines on a treble staff (from the bottom, up) 4. Half a half is a … 6. The note names of the spaces on a bass staff (from the bottom, up) 7. A letter in the music alphabet 10. A vertical line that indicates the end of a measure 11. Even no sound counts as a beat. These are marked with a … |
Click here to return to picture clues puzzle
Click here to return to word clues puzzle
Submitted by: © Joanne Mikola I am a retired/expired Trauma O.R. Nurse who still thrives on blood, guts and crises. Give me a book, and I will relish every page. Give me a pen, and I can only stare hopelessly at the implications. More Articles by this Consultant, Click Here More Articles in this subject Click Here |