1) Fill in the blanks. (20)
| X | 12 | 14 | 16 | 18 |
| 11 | . | . | . | . |
| 13 | . | . | . | . |
| 15 | . | . | . | . |
| 17 | . | . | . | . |
| 19 | . | . | . | . |
2) Complete the following.
(10)
| X | 0 | 1 | 9 | 3 | 4 | 5 |
|
7 | 8 | 9 | 10 | 1 | 6 | . |
| 0 | _x_ | _1_ | _7_ | . | . | .x_ | _1_ | _5_ | . | . | .x_ | ._2_ | _0_ | . |
| 1. | . | , | , | . | . | . | . | . | . | . | . | . | . | |
| __ | __ | __ | __ | . | . | . | . | . | . | . | . | . | . | . |
| . | . | 1 | 8 | . | . | . | . | . | . | . | . | . | . | . |
| 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 5 | . | . | . | . | . | . | . | . | . | . | . | . | l | . |
| 7 | . | 1 | 8 | . | . | . | .1 | .0 | . | . | . | .1 | l5 | . |
| . |
|
|
|
. | . |
|
._1_ | ._4_ | . | . | .x_ |
|
|
.. |
| . | . | . | . | . | . | . | . | . | . | . | . | .. | l | .. |
| . | . | . | . | . | . | . | . | . | . | . | . | . | l | . |
| . | . | . | . | . | . | . | . | . | . | . | . | . | l | . |
| . | . | . | . | . | . | . | . | . | . | . | . | . | k | . |
| . | . | . | . | . | . | . | . | . | . | . | . | . | k | . |
| .16 |
|
. 18 | . = | . | . | . | . | .15 |
|
.13 |
|
. | k | . |
| . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . |
| .12 |
|
.12 |
|
. | . | . | . |
|
|
|
|
. | 4 | . |
|
More Articles by this
Consultant, Click Here
|
Legal & Privacy Notices |